Blitz Sales Software Package Comparison
There are two versions of the Blitz Software. Choose the version that best matches your needs. Feel Free to Schedule a demo if you are unsure which to select.
Features |
LiteFree Setup $35/User per Month |
Elite$100 Setup Fee $45/User per Month |
|
Web-Based | |||
Free Updates | |||
Nothing to Install | |||
Database Backup | |||
SSL Encryption | |||
Mobile Version | |||
Administrative Features |
|||
User Management | |||
Reporting | |||
Campaign Management | |||
Copy Campaign Settings | |||
Private Campaigns | |||
Campaign Calling Script | |||
Campaign Questions | |||
Merge Campaigns | |||
Mass Email By Campaign | |||
Manage Email Templates | |||
Audit Logging | |||
Number of Leads Dashboard | |||
Lead Log Activity Dashboard | |||
Leads Added Dashboard | |||
Milestones Dashboard | |||
Milestones Report | |||
My Blitz Setup Tasks | |||
Lead/Contact Features |
|||
Automatic/Manual Searching Duplicate Leads | |||
Web Form to Capture Leads From Your Website | |||
Capture Leads From Your Website | |||
Import Leads | |||
Export To Excel | |||
Distribute Leads Individually | |||
Distribute Leads By Campaign | |||
Lead Log Notifications | |||
Custom Lead Fields | |||
Merge Lead Into Campaign | |||
Neglected Leads | |||
Lead Emailing | |||
Lead Email Logging | |||
Email Templates | |||
Driving Directions | |||
Track Opportunities | |||
Lead Log Quick Adds | |||
File Attachments | |||
Custom Drop-Downs | |||
Tagging | |||
User Features |
|||
Schedule/Tasks | |||
Appointment/Task Email Reminders | |||
Scheduler Time Zones | |||
Schedule Export (iCal format) | |||
Lead Update Email Notifications | |||
My Blitz Dashboard | |||
Workflow Automation Add-On |
|||
Automatically Schedule Appointments | |||
Automatically Send Emails | |||
Automatically Increment Contract Dates | |||
Automatic Requote With First Impressions or QuoteBurst | |||
Automatic Contact Re-assignment | |||
One Time Setup Fee | |||
Monthly Fee Per User | |||
Support |
|||
Email Support | |||
Phone Support | |||
Onsite Support | $ | $ | |
Training |
|||
Integrated Help Documentation | |||
Training Videos | |||
Remote Training | |||
Onsite Training | $ | $ | |
Pricing |
|||
Setup | Free | $100 | |
Monthly Fee Per User (Annual Discount Available) | $35 | $45 |